Hand Bar Coater

| Bar Coater No. | Wet Film Deposit (In Microns) |
U.S No | Color of Handle |
|---|---|---|---|
| 0 | 4 | 2 | White |
| 1 | 6 | 3 | Yellow |
| 2 | 12 | 6 | Red |
| 3 | 24 | 12 | Green |
| 4 | 36 | 20 | Black |
| 5 | 50 | 25 | Horn |
| 6 | 60 | 30 | Orange |
| 7 | 75 | 40 | Brown |
| 8 | 100 | 50 | Blue |
| 9 | 120 | - | Tan |
| Figures of Application wt. (dry deposition) for guidance purpose only | |
|---|---|
| Ink : Sp. Gr. = 0.9260 | % Solids = 16.00% |
| Bar Coater No. | Dry deposition in Gms/Sq.M. |
| 1 | 0.76 |
| 2 | 1.24 |
| 3 | 2.92 |
| 4 | 5.16 |
| 5 | 7.76 |
| 6 | 9.24 |
| 7 | 11.12 |
| 8 | 13.08 |




.jpg)



.jpg)





